EDIT:
O Blogue CT-Spot teve o referido trabalho, que pode ser visto em:
.
Uma espécie de bloco de notas. Em vez de um "log", é um blog!
| ||||||||||||||||||||||
| P | Call | Category | Score | QSOs | DXCC | Zones | States | |||||||||||||||
| 1 | CT1ILT | SO HP ALL | 1,721,320 | 1,485 | 246 | 87 | 127 | |||||||||||||||
| 2 | CT1BXT | SO HP ALL | 137,431 | 287 | 114 | 43 | 46 | |||||||||||||||
| 3 | CT1FJK | SO HP ALL | 6,431 | 40 | 34 | 25 | 0 | |||||||||||||||
| 1 | CS7A (op: DL1YD) | SO HP 20M | 921,300 | 2,040 | 97 | 30 | 58 | |||||||||||||||
| . | ||||||||||||||||||||||
| 1 | CT1ENQ | SO LP ALL | 149,961 | 344 | 125 | 34 | 34 | |||||||||||||||
| 2 | CT1EHK | SO LP ALL | 48,322 | 310 | 49 | 25 | 0 | |||||||||||||||
| 3 | CT1BNW | SO LP ALL | 33,540 | 176 | 60 | 21 | 5 | |||||||||||||||
| . | ||||||||||||||||||||||
| 1 | CT2GRF | SO HP ALL (A) | 5,508 | 47 | 28 | 14 | 9 | |||||||||||||||
| . | ||||||||||||||||||||||
| 1 | CS1CRE | MS LP ALL | 1,122,648 | 1,422 | 185 | 64 | 99 | |||||||||||||||
| ||||||||||||||||||||||
| P | Call | Category | Score | QSOs | DXCC | Zones | States | |||||||||||||||
| 1 | CT9L | M-TWO HP ALL | 7,681,608 | 4,038 | 332 | 106 | 198 | |||||||||||||||
| . | ||||||||||||||||||||||
| 1 | CQ95F | MM HP ALL | 7,798,274 | 4,087 | 342 | 109 | 187 | |||||||||||||||
Ops:
CS1CRE : CT1BQI, CT1BXE, CT1COU,CT1CWF, CT1FKN.
CT9L : DL1YFF, DK1QH, DL1QW, DJ6QT.
CQ95F : CT3BD, CT3DL, CT3DZ, CT3EE, CT3EN, CT3IA, CT3KU, CT3KY.
Band QSOs
------------
160: 0
80: 34
40: 73
20: 224
15: 47
10: 27
------------
Total: 405 Prefixes = 264 Total Score = 214,104
PORTUGAL
Multi-Single
| Indicativo | Operadores | Pontuação | |
| 1 | CT7A | CT1GFK, CT1GPQ, CT1IUA, CT1ERY, CT1EHX, CT1EVE, CT2IPG, CT2IHP, | 4,826,836 |
| 2 | CS2P | CT1FJO, CT1FFU, CT1BXT, CT1AGS, CT1BWU, CT1BYK, CT2JLV, CT1JHJ | 2,799,782 |
| 3 | CQ4U | CT1BOL, CT1DSV, CT1ENV,CT1FJL, CT1HFS, CT1HND, CT1HXB, CT1IZW | 1,903,448 |
| 4 | CT6P | UA4WEC, CT1DWT, CT1HIX, EA1CBX, EA1APS, CT2GSN, CT2HKN, CT2IQK | 1,175,564 |
| 5 | CQ4T | CT1GDF, CT2FUN, CT2FVL, CT2JGU | 602,160 |
Multi - Two
| 1 | CT7D | CT1FAC, CT2HWP | 518,865 |
SOAB - Single Operator All Band
| 1 | CT8K | CT1CJJ | 2,638,407 |
| 2 | CT1ENQ | - | 189,980 |
| 3 | CT1DIN | - | 60,066 |
| 4 | CT1EGF | - | 5,828 |
| 5 | CT1EGW | - | 204 |
SOAB Assisted
| 1 | CT2IVH | - | 139,080 |
SO 10m
| 1 | CT1FUH | - | 660 |
SO 20m
| 1 HP | CT1JLZ | OK1RF | 1,034,180 |
| 1 LP | CT1ETX | - | 150,662 |
| 2 | CT/HB9AAP | HB9AAP | 39,600 |
| 3 | CT/SB6CD | SB6CD | 1,914 |
| 1 QRP | CT/LZ3ND | LZ3ND | 62,118 |
SO 40m
| 1 | CT1CQK | - | 29,480 |
| 2 | CT2JRZ | - | 646 |
SO 80m
| 1 | CT1EWA | - | 4608 |
MADEIRA
Multi - One
| 1 | CQ9K | CT3BD, CT3DL, CT3DZ, CT3EE, CT3EN, CT3IA, CT3KU, CT3KY, CT3NT | 15,291,410 |
| 2 | CQ3T | CT3CD, CT3CK, CT3FQ, CT3KN | 9,042,328 |
| 3 | CS9A | CT3AB, CT3FH | 22, 436 |
Multi - Two
| 1 | CT9L | DJ5QV, DJ6QT, DK7ZS, DL1ELY, IK1HJS, SP9JLD | 15,134,301 |
SOAB
| 1 | CT3HF | - | 813,742 |
SO 20m
| 1 | CT3FJ | - | 15,741 |
AZORES
SOAB
| 1 HP | CU2X | OH2UA | 11,405,313 |
| 1 LP | CU5CQ | - | 156,768 |
SO 10m
| 1 | CU2AF | - | 5,050 |
| ||||||||||||||||||||||
| P | Call | Category | Score | QSOs | WPX | Hours | Operator(s) | |||||||||||||||
| 1 | CT1JLZ | SO HP 20M | 4,132,771 | 2,410 | 881 | 35.4 | OK1RF | |||||||||||||||
| 2 | CS2T | SO HP ALL | 1,196,576 | 946 | 488 | 10.8 | CT1ILT | |||||||||||||||
| 3 | CT1ENQ | SO LP ALL | 124,320 | 336 | 222 | 22.2 | CT1ENQ | |||||||||||||||
| 4 | CT/LZ3ND | SO QRP ALL | 828 | 19 | 18 | 1.2 | ||||||||||||||||
| 5 | CT1AGF | SO LP 20M | 102 | 7 | 6 | 0.7 | CT1AGF | |||||||||||||||
| ||||||||||||||||||||||
| P | Call | Category | Score | QSOs | WPX | Hours | Operator(s) | |||||||||||||||
| 1 | CT9M | MULTI-ONE | 24,125,802 | 4,916 | 1,182 | 48.0 | OM3GI... | |||||||||||||||
| 2 | CT3KN | SO HP ALL (T) | 9,162,456 | 2,632 | 867 | 36.5 | CT3KN | |||||||||||||||
| 3 | CS9L | SO HP ALL (T) | 2,461,104 | 1,041 | 486 | 10.4 | DL8WAA | |||||||||||||||
| 4 | CT3BD | SO HP ALL | 27,720 | 100 | 88 | 12.4 | CT3BD | |||||||||||||||
| ||||||||||||||||||||||
| Rank | Call | Category | Score | QSOs | WPX | Hours | Operator(s) | |||||||||||||||
| 1 | CU30AA | SO LP ALL | 778,960 | 819 | 428 | 20.9 | CU3AA | |||||||||||||||
| 2 | CU2JT | Checklog | - | CU2JT | ||||||||||||||||||
Country: PORTUGAL. Number of logs: 5 (in this checklogs - not listed here).
Place | Call | QSOs | Points | Mult | Score |
1 | CT1ETE | 54 | 162 | 15 | 2 430 |
Place | Call | QSOs | Points | Mult | Score |
1 | CT1ENQ | 4 | 12 | 3 | 36 |
Place | Call | QSOs | Points | Mult | Score |
1 | CT/LZ3ND | 109 | 327 | 16 | 5 232 |
Place | Call | QSOs | Points | Mult | Score |
1 | CT1DRB | 42 | 126 | 26 | 3 276 |
Place | Call | QSOs | Points | Mult | Score |
1 | CT1FMS | 202 | 606 | 17 | 10 302 |
Portugal | |||||
Indicativo | Pontuação | QSOs | Multiplicadores | Cat. Modo | Cat. Potência |
CT/LZ3ND | 171 | 9 | 9 | A | A |
CT1ENQ | 115,416 | 394 | 126 | A | B |
CT1FMS | 85,408 | 445 | 68 | B | B |
CT2GSN | 4,230 | 60 | 30 | B | B |
CT1DRB | 249,900 | 763 | 98 | C | B |
Madeira | |||||
Indicativo | Pontuação | QSOs | Multiplicadores | Cat. Modo | Cat. Potência |
CT95EE (CT3EE, op) | 217,124 | 476 | 124 | A | C |
CT3FQ | 1,181,712 | 1,567 | 168 | B | C |
CS95BD | 14,868 | 91 | 59 | B | C |
CT3/DF8AA | 893,490 | 1,458 | 130 | C | C |
Categorias
Modo: A=Single Op Mixed, B-Single Op Phone, C=Single Op CW, D=Multioperator
Potência: A=QRP, B=Low, C=High
H.Q. REP
CS8HQ
(CT1AOZ, CT1BOL, CT1BQH, CT1CJJ, CT1DHM, CT1DSC, CT1EAT, CT1EEB, CT1EEQ, CT1FJK, CT1GFK, CT1GPQ, CT1HXB, CT1ILT, CT1IUA, ops)
6,769,950 --- 7,041 --- 330 --- 1
Fonte: http://www.arrl.org/contests/results/
| Rank | Call | Category | Score | QSOs | WPX | Hours | Operators |
|---|---|---|---|---|---|---|---|
| 1 | CS2T | SO HP ALL | 8,916,812 | 3,404 | 1,076 | 35.9 | CT1ILT |
| 2 | CT1DIZ | SO HP ALL | 3,875,040 | 2,480 | 897 | 32.3 | |
| 3 | CT6P | MS | 2,434,534 | 1,580 | 719 | 36.1 | CT1DWT C... |
| 4 | CT7X | MS | 1,547,000 | 1,370 | 680 | 35.7 | CT1ENQ ... |
| 5 | CT6ARL | M2 | 1,391,648 | 1,127 | 554 | 20.0 | CT1EWA C... |
| 6 | CT1FMS | SO LP ALL | 645,275 | 872 | 487 | 24.9 | |
| 7 | CT1BOL | SO HP ALL | 231,948 | 449 | 306 | 10.2 | |
| 8 | CT1EAT | SO HP ALL | 124,434 | 275 | 223 | 4.7 | |
| 9 | CT1EGW | SO LP 20M | 102,752 | 248 | 247 | 9.2 | |
| 10 | CT1AVR | SO LP ALL | 54,416 | 179 | 152 | 9.0 | |
| 11 | CT1FNV | SO LP 20M | 221 | 18 | 17 | 2.9 | |
| 12 | CT4DK | SO LP ALL | 15 | 3 | 3 | 0.2 | |
| 13 | CT2FUO | SO LP 10M | 3 | 1 | 1 | - |
| Rank | Call | Category | Score | QSOs | WPX | Hours | Operators |
|---|---|---|---|---|---|---|---|
| 1 | CQ95F | MS | 23,507,296 | 4,908 | 1,256 | 47.8 | CT3BD CT... |
| 2 | CQ3T | MS | 18,009,992 | 4,297 | 1,144 | 44.8 | CT3CK CT... |
| 3 | CT9L | SO HP ALL | 15,981,472 | 4,198 | 1,066 | 35.9 | DF7ZS |
| 4 | CT3HF | SO LP ALL | 226,240 | 342 | 224 | 6.9 | |
| 5 | CS9UW | SO LP ALL | 6,837 | 55 | 53 | 9.1 |
| Rank | Call | Category | Score | QSOs | WPX | Hours | Operators |
|---|---|---|---|---|---|---|---|
| 1 | CU3FV | SO HP ALL | 1,106,448 | 1,005 | 534 | 19.9 | |
| 2 | CU2JT | Checklog | - |
*** SINGLE OPERATOR ***
**************************************
Madeira Islands
*CT3FJ 14 5,624 67 8 29
**************************************
Azores
CU2A A 7,556,754 6202 134 499
(OP: OH2UA)
CU2AF 28 50,150 350 19 66
CU2CR 21 417,152 1519 28 100
*CU3AL A 3,034 40 14 27
**************************************
Portugal
CT1JLZ 14 1,145,700 3496 37 134
(OP: OK1RF)
CT1BNW " 40,194 215 20 79
*CT6A A 2,291,170 2331 97 364
(OP: CT1CJJ)
*CT2HWP " 187,922 554 50 167
*CT1ENQ " 182,766 537 52 197
*CT1FAC " 143,073 463 45 144
*CT1ETX " 40,768 302 21 70
*CT1FHL " 2,415 46 11 24
*CT2FQA " 1,400 57 16 40
*CT1DKS " 96 4 4 4
*CT4HA 21 94,607 518 21 68
*CT1CQK " 33,672 160 26 66
*CT1HZU 14 29,197 297 19 78
*CT1DHM 7 61,160 430 18 92
*CT2GSN " 20,216 174 13 63
**************************************
*** QRP ***
**************************************
CT1AOZ 21 65,067 224 26 97
**************************************
*** ASSISTED ***
**************************************
Portugal
CT1IUA A 1,252,083 1761 75 252
**************************************
*** MULTI-SINGLE ***
**************************************
Madeira Islands
CQ3T 10,224,810 5906 128 490
CT9L 9,145,059 4806 136 535
**************************************
Portugal
CS2P 2,384,640 3053 94 311
CQ4U 1,349,856 1746 93 343
CT1DWT 1,189,248 1760 77 307
CQ7R 182,728 579 52 199
CT8CNE 106,860 573 36 101
**************************************
*** MULTI-SINGLE ***
**************************************
Madeira Islands
CQ9K 25,935,957 10609 168 705
*** CW ***
**************************************
*** SINGLE OPERATOR ***
**************************************
Azores
CU2A A 7,400,808 5945 141 507
(OP: OH2UA)
*CU2AF A 4,602 59 27 51
Portugal
CT8T 14 984,370 3095 38 135
(OP: OH1NOA)
*CT6A A 4,987,632 4205 128 496
(OP: CT1ILT)
*CT1BNW 14 13,462 120 13 40
*CT4DX " 1,908 40 14 39
**************************************
*** QRP ***
**************************************
CT1AOZ 21 92,672 325 29 99
**************************************
*** ASSISTED ***
**************************************
Madeira Islands
CT3KN A 5,213,853 3507 116 433
**************************************
*** MULTI-TWO ***
**************************************
Madeira Islands
CT9L 17,428,866 8836 146 553
