PORTUGAL
Multi-Single
Indicativo | Operadores | Pontuação | |
1 | CT7A | CT1GFK, CT1GPQ, CT1IUA, CT1ERY, CT1EHX, CT1EVE, CT2IPG, CT2IHP, | 4,826,836 |
2 | CS2P | CT1FJO, CT1FFU, CT1BXT, CT1AGS, CT1BWU, CT1BYK, CT2JLV, CT1JHJ | 2,799,782 |
3 | CQ4U | CT1BOL, CT1DSV, CT1ENV,CT1FJL, CT1HFS, CT1HND, CT1HXB, CT1IZW | 1,903,448 |
4 | CT6P | UA4WEC, CT1DWT, CT1HIX, EA1CBX, EA1APS, CT2GSN, CT2HKN, CT2IQK | 1,175,564 |
5 | CQ4T | CT1GDF, CT2FUN, CT2FVL, CT2JGU | 602,160 |
Multi - Two
1 | CT7D | CT1FAC, CT2HWP | 518,865 |
SOAB - Single Operator All Band
1 | CT8K | CT1CJJ | 2,638,407 |
2 | CT1ENQ | - | 189,980 |
3 | CT1DIN | - | 60,066 |
4 | CT1EGF | - | 5,828 |
5 | CT1EGW | - | 204 |
SOAB Assisted
1 | CT2IVH | - | 139,080 |
SO 10m
1 | CT1FUH | - | 660 |
SO 20m
1 HP | CT1JLZ | OK1RF | 1,034,180 |
1 LP | CT1ETX | - | 150,662 |
2 | CT/HB9AAP | HB9AAP | 39,600 |
3 | CT/SB6CD | SB6CD | 1,914 |
1 QRP | CT/LZ3ND | LZ3ND | 62,118 |
SO 40m
1 | CT1CQK | - | 29,480 |
2 | CT2JRZ | - | 646 |
SO 80m
1 | CT1EWA | - | 4608 |
MADEIRA
Multi - One
1 | CQ9K | CT3BD, CT3DL, CT3DZ, CT3EE, CT3EN, CT3IA, CT3KU, CT3KY, CT3NT | 15,291,410 |
2 | CQ3T | CT3CD, CT3CK, CT3FQ, CT3KN | 9,042,328 |
3 | CS9A | CT3AB, CT3FH | 22, 436 |
Multi - Two
1 | CT9L | DJ5QV, DJ6QT, DK7ZS, DL1ELY, IK1HJS, SP9JLD | 15,134,301 |
SOAB
1 | CT3HF | - | 813,742 |
SO 20m
1 | CT3FJ | - | 15,741 |
AZORES
SOAB
1 HP | CU2X | OH2UA | 11,405,313 |
1 LP | CU5CQ | - | 156,768 |
SO 10m
1 | CU2AF | - | 5,050 |
Sem comentários:
Enviar um comentário